After creating too much surprise over the social media platform, Indus Motor Company in Pakistan has finally launched the Single Cab Revo in 4 x 4, Double Cab and Extra Smart Cabin in 4×4 as usual. Brace yourself as Toyota Hilux Revo launched in Pakistan with more fuel efficient and contained a more powerful 4WD engine. Sources are revealing that engines are of 2.4 L and 2.8 L Diesel while some are claiming for 3.0 L as well.
Brace yourself, Revolution is coming.pic.twitter.com/cSlASRhmva
— Toyota Pakistan (@ToyotaPak) September 28, 2016
All new Toyota Hilux Revo has been launched in Pakistan and ready for sale in Pakistan from October or November. Other than that Toyota Hilux Revo grades in Smart, Single and Double Cab 4 x 4 and 4 x 2.
Toyota Hilux Revo Features
Features and specifications are still undisclosed by IMC but here is the rough estimate of specifications and features.
1, All Terrain Tyres
2, Switch Operated 4WD function
3, HAC System
4, DAC System
5, Stronger Frame/Chassis
6, More comfortable Suspension
7, A-TRC 4WD system
8, GD Engine, more powerful than 1KD
9, Dual Driving Modes a, Power Mode b, Eco Mode
10, IMT System, changing gear softer
11, 6 Speed Gear
12, 4 Sides Adjustable Steering
13, Push Start and Smart Entry
14, Cool box and Cup Holder
15, Back Seat Air and Auto Air
16, Suitable Position Driving mode
17, Rear Seat Arm Rest and Cup Holder
18, Silent Cabin
19, New Chassis, more durable
20, LED Projector Headlights
21, Follow me Home
22, 220 V Socket
23, 3D MID Screen and Auto Headlights
24, Daytime running lamp
25, ABS, EBD
27, VSC, TRC, HAC, DAC, TSC, BA, A-TRC, DIFF LOCK
28, ESS Pitch and Bounce Control
29, Safety Belts and Airbags 3 Positions
30, Start and Stop System
31, Over Ride Braking System
32, Auto Unlock Door once Airbags are deployed, OR once power is disconnected
33, AIRBAG can be opened and closed
34, Length increased 20 mm. Height decreased 5 mm.
35, Black Interior for 4×2. Beige Interior for 4×4 and Pre Runner 2×4
36, 9 Hole Injectors
37, VN Turbo
Available Colors
Pearl White, White, Silver, Red, Blue, Grey, Black
Toyota Hilux Revo Specifications
If we consider what Toyota is offering at international level than we can expect the following specifications.
Exterior | ||||
Front Grill | Chromium with Black Line | Chromium with Black Line | Chromium | Chromium |
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | – | – | ||
Rear Lower Cover | TRD Sportivo | TRD Sportivo | – | – |
Side Step | Black | Black | – | – |
Headlight | Halogen Multi reflector | Halogen Multi reflector | Halogen Multi reflector | Halogen Multi reflector |
Auto Light Control System | – | – | – | – |
Light Adjustable System | – | – | – | – |
Windshield Glass | Laminated with tint | Laminated with tint | Laminated with tint | Laminated with tint |
Side Mirror | Color key, electrical adjust with turn signal | Color key, electrical adjust with turn signal | Chromium, electrical adjust with turn signal | Chromium, electrical adjust with turn signal |
Door Handle | Chromium | Chromium | Chromium | Chromium |
Mudguard | Rear | Rear | Front and rear | Front and rear |
Front Rain Wiper | Time intermittent | Time intermittent | 3 step adjustable | Time intermittent |
Interior and Convenience | ||||
Interior Color | Black | Black | Black | Black |
Seat’s Material / Color | Synthetic Leather and Black Fabric, Red Stitches with TRD Emblem | Synthetic Leather and Black Fabric, Red Stitches with TRD Emblem | Fabric / Black | Fabric / Black |
Leanable Front Seat | ||||
Adjustable Front Seat (Driver) | ||||
Rear Armrest with Glass Holder | ||||
Foldable rear seat for extra luggage space | Split Type 60/40 | Split Type 60/40 | Split Type 60/40 | Split Type 60/40 |
Front Console | Carbon Kevlar with Red Line | Carbon Kevlar with Red Line | Black Metallic | Black Metallic with Silver Line |
Front Air-conditioning | Silver and Chromium | Silver and Chromium | – | Silver and Chromium |
Door Panel | Black with Carbon Kevlar and Synthetic Leather | Black with Carbon Kevlar and Synthetic Leather | Black fabric | Black fabric with Silver Line |
Door Panel Switch | Black | Black | Black | Black |
Inside Door Handle | Chromium | Chromium | Black | Chromium |
Sun Visor’s Material | PVC | PVC | PVC | PVC |
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | With mirror and lid |
Interior Handle | 7 positions | 7 positions | 3 positions | 3 positions |
Steering Wheel’s Material / Design | Leather/Red Stitches | Leather/Red Stitches | Urethane | Leather/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Multi-function Wheel with MID | – | |||
Gear’s Material / Knob | Leather/Red Line | Leather/Carbon Kevlar | Urethane | Leather/Chromium |
Gear Base | – | – | – | Silver Line |
Parking brake | Black, Red Stitches Parking brake Cover with Chromium | Black, Red Stitches Parking brake Cover with Chromium | Black | Black with Chromium |
Optitron Meter | – | – | – | – |
MID (Multi Information Display) | – | |||
Illumination System | With reading lamp | With reading lamp | With reading lamp | With reading lamp |
Keyhold Light | – | |||
Cruise Control | – | – | – | – |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver | Driver | Driver | Driver |
Remote Control | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Engine start system | Standard Key | Standard Key | Standard Key | Standard Key |
Central Lock (Speed Auto Lock) | With system’s battery backup | With system’s battery backup | With system’s battery backup | With system’s battery backup |
Drive mode switch (Eco/Power) | ||||
Air Conditioner with 5 air-flow directions | ||||
Rear Air-conditioning | – | – | – | – |
Upper Box | Cool Box | Cool Box | Cool Box | |
Lower Box | With Key lock | With Key lock | With Key lock | With Key lock |
Console Box | With cover lid Synthetic Leather and Red Stitches | With cover lid Synthetic Leather and Red Stitches | With cover lid | With cover lid fabric |
Door Panel Storage | Front and rear with Bottle holder | Front and rear with Bottle holder | Front and rear with Bottle holder | Front and rear with Bottle holder |
Glasses Console Box | ||||
Glass Holder | ||||
Front Seat Back Pocket | ||||
Suit hook at front seat back | ||||
Utility bag hook | ||||
Power Port DC 12V. Outlet | 2 positions | 2 positions | 2 positions | 2 positions |
AC220V | – | – | – | – |
Floor Mat | TRD Sportivo | TRD Sportivo | – | – |
Audio System and Connection | ||||
USB / AUX Port, FM/AM | DVD Touch Screen / Micro HDMI | DVD Touch Screen / Micro HDMI | CD | CD |
Bluetooth | For hand-free and music player | For hand-free and music player | For hand-free and music player | For hand-free and music player |
Voice Recognition | – | – | – | – |
Navigator System | Support T-Connect | Support T-Connect | – | – |
Speakers | 4 positions | 4 positions | 4 positions | 4 positions |
Antenna | Short | Short | Short | Short |
Safety | ||||
TDS (Theft Deterrent System) and Immobiliser | – | |||
Daytime Running Lights | LED | LED | – | – |
Front Fog Lamp | – | – | ||
Rear Fog Lamp | – | – | ||
LED High Mount Stop Lamp | ||||
Rear Window Defogger | – | |||
Back Camera | – | – | ||
Seat Belt 3 Points | Red with Pretensioner & Force Limiter (Front Seat) | Red with Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | ||||
Brake Assist (BA) | – | – | – | – |
Vehicle Stability Control (VSC) | – | – | – | – |
Traction Control (TRC) | – | – | – | – |
Trailer Sway Control (TSC) | – | – | – | – |
Hill-start Assist Control (HAC) | – | – | – | – |
Down Hill Assist Control (DAC) | – | – | – | – |
Crash Body Safety GOA | ||||
Side Bar Protection | ||||
SRS Airbag (Driver, passenger and knee driver) | ||||
SRS Airbag (Side and Curtain Shield) | – | – | – | – |
Special Accessories | ||||
Front Skirt | TRD Sportivo | TRD Sportivo | – | – |
Side Skirt / Rear Skirt | – | – | – | – |
Sport Bar and Bedliner | – | – | ||
Daytime Running Lights | LED | LED | – | – |
Sticker TRD Sportivo |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.